MERCEDES
CLASS C (W204/C204/S204) C 180 CDI Blue Efficiency 120 204.000 / 200 2011 > 2014 OM651.913
CLASS C (W204/C204/S204) C 200 CDI Blue Efficiency 136 204.001 / 201 2009 > 2014 OM651.913
CLASS C (W204/C204/S204) C 220 CDI Blue Efficiency 170 204 2008 > 2014 OM651.911
CLASS C (W204/C204/S204) C 250 CDI Blue Efficiency 204 204 2008 > 2014 OM651.911
CLASS E (A207/C207) E 220 CDI BE / BlueTEC [Euro 5] 170 207 2010 > 2016 OM651.911
CLASS E (A207/C207) E 250 CDI BE / BlueTEC [Euro 5] 204 207 2009 > 2016 OM651.911
CLASS E (W212/S212) E 200 CDI BE / BlueTEC [Euro 5] 136 212 2009 > 2016 OM651.925
CLASS E (W212/S212) E 220 CDI BE / BlueTEC [Euro 5] 170 212 2009 > 2016 OM651.924
CLASS E (W212/S212) E 250 CDI BE / BlueTEC [Euro 5] 204 212 2009 > 2016 OM651.924
CLASS E (W212/S212) E 300 CDI BlueTEC Hybrid 204 212.098 2011 > 2016 OM651.924
CLS (C218) / CLS Shooting Brake (X218) CLS 250 CDI Blue TEC [Euro 5]
204 218 [until nr. A062546] 2011 > 2017 OM651.924
GLK (X204) GLK 200 CDI BE [OE n.: A6510940004] 143 204.901 2010 > 2015 OM651.913 / 916
GLK (X204) GLK 220 CDI BE / BlueTEC [OE n.: A6510940004] 170
204.902,204.984,204.997 2009 > 2015 OM651.916,OM651.912
GLK (X204) GLK 250 CDI BE / BlueTEC [Euro 5] 204 204.982 2009 > 2015 OM651.912