MERCEDES
CLASS C (W204/C204/S204) C 180 1.6 Blue Efficiency 156 204.031 / 231 / 331 2012 > 2014 M274.910
CLASS C (W204/C204/S204) C 180 K 1.6 Blue Efficiency 156 204.044 / 045 / 245 2008 > 2009 M274.910
CLASS E (A207/C207) E 200 184 207 2013 > 2016 M274.920
CLASS E (A207/C207) E 250 211 207 2013 > 2016 M274.920
CLASS E (W212/S212) E 180 156 212.040 2013 > 2015 M274.910 (1.6)
CLASS E (W212/S212) E 200 184 212 2013 > 2016 M274.920
CLASS E (W212/S212) E 250 211 212 2013 > 2016 M274.920
GLC / GLC Coupé (X253/C253) GLC 250 211 253 2015 > 2019 M274.920
GLC / GLC Coupé (X253/C253) GLC 350 e Plug-In Hybrid 211 253 2015 > 2019 M274.920
GLC / GLC Coupé (X253/C253) GLC 350 e Plug-In Hybrid 320 253 2015 > 2019 M274.920
GLK (X204) GLK 200 184 204.934 2013 > 2015 M274.920
GLK (X204) GLK 250 211 204.936 / 937 2013 > 2015 M274.920
INFINITI
Q50 (V37) 2.0 Turbo 211 V37 2014 > M274
Q60 II 2.0T 211 - 2016 >